Tournament History
Huge Teams 5/19/2012 | | 1. | xRytHM DoCToRx | 9075 | | 2. | Faekal Linguist | 9075 | | 3. | SuicydlSquirrel | 7775 | | 4. | Mike LaRocco | 7400 | | 5. | carreleignel | 6525 | | 6. | S0LARlS | 3550 | | 7. | DryestKey491987 | 3550 | | 8. | SATANAQUIA | 2250 | | 9. | SloMo Flo | 1300 |
Huge Teams 5/12/2012 | | 1. | xRytHM DoCToRx | 9075 | | 2. | Faekal Linguist | 9075 | | 3. | SuicydlSquirrel | 7775 | | 4. | Mike LaRocco | 7400 | | 5. | carreleignel | 6525 | | 6. | S0LARlS | 3550 | | 7. | DryestKey491987 | 3550 | | 8. | SATANAQUIA | 2250 | | 9. | SloMo Flo | 1300 |
Huge Teams 5/ 5/2012 | | 1. | xRytHM DoCToRx | 9075 | | 2. | Faekal Linguist | 9075 | | 3. | SuicydlSquirrel | 7775 | | 4. | Mike LaRocco | 7400 | | 5. | carreleignel | 6525 | | 6. | S0LARlS | 3550 | | 7. | DryestKey491987 | 3550 | | 8. | SATANAQUIA | 2250 | | 9. | SloMo Flo | 1300 |
Huge Teams 4/28/2012 | | 1. | xRytHM DoCToRx | 9075 | | 2. | Faekal Linguist | 9075 | | 3. | SuicydlSquirrel | 7775 | | 4. | Mike LaRocco | 7400 | | 5. | carreleignel | 6525 | | 6. | S0LARlS | 3550 | | 7. | DryestKey491987 | 3550 | | 8. | SATANAQUIA | 2250 | | 9. | SloMo Flo | 1300 |
Huge Teams 4/21/2012 | | 1. | xRytHM DoCToRx | 9075 | | 2. | Faekal Linguist | 9075 | | 3. | SuicydlSquirrel | 7775 | | 4. | Mike LaRocco | 7400 | | 5. | carreleignel | 6525 | | 6. | S0LARlS | 3550 | | 7. | DryestKey491987 | 3550 | | 8. | SATANAQUIA | 2250 | | 9. | SloMo Flo | 1300 |
Huge Teams 4/14/2012 | | 1. | xRytHM DoCToRx | 9075 | | 2. | Faekal Linguist | 9075 | | 3. | SuicydlSquirrel | 7775 | | 4. | Mike LaRocco | 7400 | | 5. | carreleignel | 6525 | | 6. | S0LARlS | 3550 | | 7. | DryestKey491987 | 3550 | | 8. | SATANAQUIA | 2250 | | 9. | SloMo Flo | 1300 |
Free for All 3/24/2012 | | 1. | ko live | 4250 | | 2. | splarg73 | 1375 | | 3. | Faekal Linguist | 1275 | | 4. | Eldstado | 950 | | 5. | SuicydlSquirrel | 800 | | 6. | ucDelerium | 800 | | 7. | v D o M o z | 675 | | 8. | beastly garbage | 500 | | 9. | v W a L S h y z | 475 |
Small Teams 3/10/2012 | | 1. | Jesukri | 7700 | | 2. | xRytHM DoCToRx | 7700 | | 3. | biffcake | 7625 | | 4. | Eldstado | 7625 | | 5. | Stinca Laiv | 7025 | | 6. | PozzLive | 7025 | | 7. | ko live | 6850 | | 8. | Aussie Drake | 6550 | | 9. | BEANNY504 | 6175 | | 10. | SuicydlSquirrel | 5850 | | Full Results |
Free for All 3/ 3/2012 | | 1. | Ammut | 4850 | | 2. | Chef Exuberance | 4150 | | 3. | SuicydlSquirrel | 2225 | | 4. | MeroLive | 1700 | | 5. | x Forge x | 1625 | | 6. | splarg73 | 1225 | | 7. | Aussie Drake | 1100 | | 8. | biffcake | 900 | | 9. | Grunt656 | 850 | | 10. | Full Metal Dusk | 550 | | Full Results |
Huge Teams 2/25/2012 | | 1. | xRytHM DoCToRx | 11700 | | 2. | ktonado | 11075 | | 3. | Ammut | 10625 | | 4. | Ender311J | 8125 | | 5. | ko live | 7925 | | 6. | BEANNY504 | 7825 | | 7. | PozzLive | 7375 | | 8. | DOME FIGHT | 7200 | | 9. | Chef Exuberance | 4900 | | 10. | Grunt656 | 4900 | | Full Results |
Free for All 2/18/2012 | | 1. | Eldstado | 6075 | | 2. | ktonado | 5850 | | 3. | NoobedInMyPants | 4925 | | 4. | ko live | 3775 | | 5. | Ammut | 2575 | | 6. | biffcake | 2575 | | 7. | EatLghtngCrkTdr | 1650 | | 8. | SuicydlSquirrel | 1425 | | 9. | beastly garbage | 1275 | | 10. | BEANNY504 | 825 | | Full Results |
Large Teams 2/11/2012 | | 1. | NoobedInMyPants | 8950 | | 2. | ktonado | 8400 | | 3. | ko live | 8200 | | 4. | SuicydlSquirrel | 8125 | | 5. | Przemollo | 7800 | | 6. | The Meat Bee | 6450 | | 7. | Ammut | 6325 | | 8. | bstly brute | 3850 | | 9. | godkid75 | 3050 | | 10. | Superstuco | 2550 | | Full Results |
Free for All 2/ 4/2012 | | 1. | ko live | 5925 | | 2. | Eldstado | 4750 | | 3. | xRytHM DoCToRx | 4750 | | 4. | EatLghtngCrkTdr | 3525 | | 5. | ktonado | 2775 | | 6. | Aussie Drake | 2725 | | 7. | Ammut | 2550 | | 8. | a4e | 1850 | | 9. | The Meat Bee | 1850 | | 10. | biffcake | 1775 | | Full Results |
Small Teams 1/28/2012 | | 1. | NoobedInMyPants | 7725 | | 2. | EatLghtngCrkTdr | 7325 | | 3. | Ammut | 7325 | | 4. | xRytHM DoCToRx | 7100 | | 5. | Eldstado | 7075 | | 6. | God kid1 | 7050 | | 7. | ko live | 7025 | | 8. | beastly garbage | 7000 | | 9. | ktonado | 6975 | | 10. | a4e | 6325 | | Full Results |
Free for All 1/21/2012 | | 1. | ktonado | 6200 | | 2. | NoobedInMyPants | 5275 | | 3. | ko live | 3750 | | 4. | Eldstado | 3525 | | 5. | splarg73 | 2450 | | 6. | Ammut | 2325 | | 7. | xRytHM DoCToRx | 2200 | | 8. | xSTALEx | 850 | | 9. | Kodeshian | 400 | | 10. | SuicydlSquirrel | 400 |
Huge Teams 1/14/2012 | | 1. | xRytHM DoCToRx | 11725 | | 2. | Ammut | 11250 | | 3. | bstly brute | 11225 | | 4. | ktonado | 11150 | | 5. | Ender311J | 10850 | | 6. | Atomic Zone | 7900 | | 7. | hazaract | 7250 | | 8. | splarg73 | 6275 | | 9. | Fearless08 | 5650 | | 10. | xxVALLERIxx | 4275 | | Full Results |
Free for All 1/ 7/2012 | | 1. | biffcake | 5025 | | 2. | DjFlashBack83 | 4725 | | 3. | Eldstado | 3700 | | 4. | ktonado | 3575 | | 5. | Ammut | 3450 | | 6. | xRytHM DoCToRx | 2625 | | 7. | bstly brute | 1950 | | 8. | Jesukri | 1900 | | 9. | splarg73 | 1450 | | 10. | Warrski | 1450 | | Full Results |
Large Teams 12/24/2011 | | 1. | xRytHM DoCToRx | 8525 | | 2. | Jesukri | 8525 | | 3. | ktonado | 8100 | | 4. | Ammut | 7400 | | 5. | DOME FIGHT | 7350 | | 6. | Faekal Linguist | 6775 | | 7. | ModernxLegend | 3050 | | 8. | bstly brute | 675 |
Free for All 12/17/2011 | | 1. | ktonado | 1850 | | 2. | Faekal Linguist | 825 | | 3. | Ammut | 800 | | 4. | Eldstado | 800 | | 5. | ko live | 675 |
Small Teams 12/ 3/2011 | | 1. | xRytHM DoCToRx | 7875 | | 2. | Jesukri | 7875 | | 3. | biffcake | 7700 | | 4. | Eldstado | 7700 | | 5. | NoobedInMyPants | 6875 | | 6. | ktonado | 6800 | | 7. | ko live | 6675 | | 8. | Ammut | 6325 | | 9. | Fearless08 | 5850 | | 10. | PhoenixBurner | 5825 | | Full Results |
Free for All 11/26/2011 | | 1. | DjFlashBack83 | 2250 | | 2. | NoobedInMyPants | 2100 | | 3. | A4E Apprentice | 1975 | | 4. | ktonado | 1925 | | 5. | bstly brute | 850 | | 6. | ptit chiro | 800 | | 7. | x Dazbat x | 450 | | 8. | evorita | 275 |
Huge Teams 11/19/2011 | | 1. | ktonado | 9150 | | 2. | xRytHM DoCToRx | 8275 | | 3. | Jesukri | 8275 | | 4. | BEANNY504 | 6725 | | 5. | Atomic Zone | 6500 | | 6. | biffcake | 4825 | | 7. | Eldstado | 4825 | | 8. | The Meat Bee | 4075 | | 9. | DjFlashBack83 | 2650 | | 10. | shaggystrategy | 2650 | | Full Results |
Free for All 11/12/2011 | | 1. | ktonado | 3850 | | 2. | FiroHero | 3800 | | 3. | splarg73 | 3800 | | 4. | Ammut | 3675 | | 5. | DjFlashBack83 | 3575 | | 6. | Przemollo | 2425 | | 7. | ptit chiro | 2300 | | 8. | a4e | 2125 | | 9. | BEANNY504 | 2125 | | 10. | ModernxLegend | 1300 | | Full Results |
Large Teams 11/ 5/2011 | | 1. | a4e | 10075 | | 2. | Ammut | 9375 | | 3. | BEANNY504 | 9200 | | 4. | ktonado | 9125 | | 5. | EatLghtngCrkTdr | 9100 | | 6. | DOME FIGHT | 9100 | | 7. | splarg73 | 8925 | | 8. | Soulblazer07 | 8125 | | 9. | shaggystrategy | 8075 | | 10. | Admiral Adamsss | 7375 | | Full Results |
Free for All 10/29/2011 | | 1. | Ammut | 3950 | | 2. | ktonado | 3900 | | 3. | xRytHM DoCToRx | 3800 | | 4. | Eldstado | 2875 | | 5. | ali naeem | 2025 | | 6. | BEANNY504 | 1950 | | 7. | Faekal Linguist | 1900 | | 8. | splarg73 | 1300 | | 9. | Warrski | 875 | | 10. | bstly brute | 800 | | Full Results |
Small Teams 10/22/2011 | | 1. | BEANNY504 | 7525 | | 2. | EatLghtngCrkTdr | 7275 | | 3. | biffcake | 7175 | | 4. | Eldstado | 7175 | | 5. | ktonado | 7100 | | 6. | Soulblazer07 | 6700 | | 7. | Special Ofer | 6675 | | 8. | Ammut | 6400 | | 9. | splarg73 | 6325 | | 10. | FiroHero | 6200 | | Full Results |
Free for All 10/15/2011 | | 1. | ktonado | 5575 | | 2. | FiroHero | 3125 | | 3. | Ammut | 2425 | | 4. | Faekal Linguist | 2250 | | 5. | splarg73 | 2000 | | 6. | EatLghtngCrkTdr | 1900 | | 7. | a4e | 1875 | | 8. | ii aM KiWi | 750 | | 9. | Cyro Surge | 675 | | 10. | HeLLz VeTeRaN | 600 | | Full Results |
Huge Teams 10/ 8/2011 | | 1. | Ammut | 11225 | | 2. | xRytHM DoCToRx | 10950 | | 3. | Jesukri | 10950 | | 4. | FiroHero | 10550 | | 5. | DjFlashBack83 | 10500 | | 6. | ktonado | 10425 | | 7. | shaggystrategy | 10350 | | 8. | ckin Destroy | 10275 | | 9. | a4e | 10100 | | 10. | SneakyStu | 10050 | | Full Results |
Free for All 10/ 1/2011 | | 1. | ktonado | 6700 | | 2. | Faekal Linguist | 6200 | | 3. | DjFlashBack83 | 5200 | | 4. | BEANNY504 | 5025 | | 5. | Ammut | 3675 | | 6. | ali naeem | 3000 | | 7. | SuicydlSquirrel | 2725 | | 8. | a4e | 2350 | | 9. | Warrski | 2250 | | 10. | Soulblazer07 | 2100 | | Full Results |
Large Teams 9/24/2011 | | 1. | Ammut | 10025 | | 2. | ktonado | 9875 | | 3. | xRytHM DoCToRx | 9525 | | 4. | a4e | 9525 | | 5. | Special Ofer | 9250 | | 6. | Faekal Linguist | 9100 | | 7. | x Dazbat x | 8125 | | 8. | Soulblazer07 | 8025 | | 9. | SuicydlSquirrel | 7600 | | 10. | carreleignel | 7375 | | Full Results |
Free for All 9/17/2011 | | 1. | xRytHM DoCToRx | 7025 | | 2. | ktonado | 6050 | | 3. | a4e | 5800 | | 4. | EatLghtngCrkTdr | 3850 | | 5. | Fearless08 | 2725 | | 6. | BEANNY504 | 2650 | | 7. | CRAZYxSQUIRREL | 2525 | | 8. | Faekal Linguist | 2525 | | 9. | FiroHero | 2375 | | 10. | PURPLExxPANTHER | 2275 | | Full Results |
Small Teams 9/10/2011 | | 1. | ktonado | 7500 | | 2. | xRytHM DoCToRx | 7400 | | 3. | biffcake | 7150 | | 4. | Eldstado | 7150 | | 5. | BEANNY504 | 6525 | | 6. | SuicydlSquirrel | 6400 | | 7. | smokern | 6125 | | 8. | carreleignel | 6050 | | 9. | splarg73 | 6050 | | 10. | Faekal Linguist | 6050 | | Full Results |
Free for All 9/ 3/2011 | | 1. | ktonado | 4625 | | 2. | FATE OF PRIDE | 1200 | | 3. | Soulblazer07 | 1125 | | 4. | AnGeL qp2 | 1075 | | 5. | PURPLExxPANTHER | 750 | | 6. | A4E Apprentice | 475 |
Huge Teams 8/27/2011 | | 1. | EatLghtngCrkTdr | 7525 | | 2. | BEANNY504 | 6850 | | 3. | ktonado | 5725 | | 4. | bstly brute | 4775 | | 5. | Przemollo | 4650 | | 6. | splarg73 | 3275 | | 7. | DOME FIGHT | 3150 | | 8. | ali naeem | 2925 | | 9. | DETHOFGRIMRIPR | 2450 | | 10. | AnGeL qp2 | 1775 |
Free for All 8/20/2011 | | 1. | Ammut | 6000 | | 2. | ktonado | 5500 | | 3. | AnGeL qp2 | 4325 | | 4. | DOME FIGHT | 3775 | | 5. | splarg73 | 2050 | | 6. | Soulblazer07 | 1750 | | 7. | bstly brute | 1475 | | 8. | Warrski | 1250 | | 9. | BEANNY504 | 1100 | | 10. | GeoBang | 800 | | Full Results |
Large Teams 8/13/2011 | | 1. | DOME FIGHT | 9675 | | 2. | IPWN CK | 9375 | | 3. | ktonado | 9375 | | 4. | BEANNY504 | 7900 | | 5. | shaggystrategy | 7875 | | 6. | FishyOutOfWater | 7750 | | 7. | Ammut | 7025 | | 8. | AnGeL qp2 | 6950 | | 9. | oORuShKyOo | 6500 | | 10. | Soulblazer07 | 6075 | | Full Results |
Small Teams 7/30/2011 | | 1. | ktonado | 7000 | | 2. | AnGeL qp2 | 6950 | | 3. | maxmo 17 | 5750 | | 4. | zombieshagger11 | 5625 | | 5. | ali naeem | 5350 | | 6. | ace9ooo | 2500 | | 7. | Warrski | 1975 | | 8. | Fearless08 | 1325 |
Free for All 7/23/2011 | | 1. | AnGeL qp2 | 5675 | | 2. | ali naeem | 3725 | | 3. | xRytHM DoCToRx | 2975 | | 4. | Ammut | 2625 | | 5. | ktonado | 2400 | | 6. | splarg73 | 1800 | | 7. | LEG3NDBORN | 825 | | 8. | Warrski | 725 | | 9. | maxmo 17 | 600 | | 10. | Tyler4204 5 | 0 | | Full Results |
Free for All 7/ 9/2011 | | 1. | AnGeL qp2 | 3425 | | 2. | ktonado | 3325 | | 3. | BEANNY504 | 3225 | | 4. | Ammut | 1675 | | 5. | SIC68 | 1200 | | 6. | Faekal Linguist | 400 | | 7. | FiroHero | 125 |
Large Teams 7/ 2/2011 | | 1. | Ammut | 8800 | | 2. | a4e | 8650 | | 3. | Fearless08 | 8550 | | 4. | AnGeL qp2 | 8425 | | 5. | splarg73 | 7900 | | 6. | x Dazbat x | 7725 | | 7. | ktonado | 7375 | | 8. | R34P3R SCYTH3 | 5575 | | 9. | EatLghtngCrkTdr | 3400 | | 10. | blunttokerguy | 1550 | | Full Results |
Free for All 6/25/2011 | | 1. | ktonado | 6375 | | 2. | DOME FIGHT | 3900 | | 3. | splarg73 | 3600 | | 4. | a4e | 2400 | | 5. | AnGeL qp2 | 2175 | | 6. | ckin Destroy | 2125 | | 7. | Ammut | 2000 | | 8. | Special Ofer | 1900 | | 9. | Warrski | 1475 | | 10. | Fearless08 | 1400 | | Full Results |
Small Teams 6/18/2011 | | 1. | ko live | 7600 | | 2. | ktonado | 7600 | | 3. | biffcake | 7050 | | 4. | Eldstado | 7050 | | 5. | ToXiiC SCORPION | 6150 | | 6. | Aussie Drake | 6150 | | 7. | x Dazbat x | 4450 | | 8. | xxVALLERIxx | 4450 | | 9. | Warrski | 3150 | | 10. | ckin Destroy | 2650 |
Free for All 6/11/2011 | | 1. | a4e | 4850 | | 2. | xRytHM DoCToRx | 3600 | | 3. | ktonado | 3525 | | 4. | ko live | 3375 | | 5. | Warrski | 2275 | | 6. | IrradiatedAngel | 2200 | | 7. | iMarky HD | 1625 | | 8. | DjFlashBack83 | 1575 | | 9. | Ammut | 700 | | 10. | GoopyLordex | 300 | | Full Results |
Huge Teams 6/ 4/2011 | | 1. | Ammut | 5325 | | 2. | Przemollo | 5325 | | 3. | Special Ofer | 4100 | | 4. | ko live | 4100 | | 5. | GoopyLordex | 3175 | | 6. | Warrski | 3175 | | 7. | Xbudz LIVE | 1950 | | 8. | beastly garbage | 1250 | | 9. | ckin Destroy | 700 |
Free for All 5/28/2011 | | 1. | ktonado | 6750 | | 2. | splarg73 | 2575 | | 3. | Alien landshark | 1725 | | 4. | GodMcB | 1650 | | 5. | ko live | 1575 | | 6. | OnkelJohnny2406 | 825 | | 7. | THE HeIIraiser | 300 | | 8. | MY 62 VETT | 175 |
Large Teams 5/21/2011 | | 1. | BEANNY504 | 9025 | | 2. | ktonado | 9025 | | 3. | xRytHM DoCToRx | 8900 | | 4. | ko live | 6500 | | 5. | God kid1 | 6000 | | 6. | godkid75 | 6000 | | 7. | Warrski | 3625 | | 8. | IIE16 Yoshi | 1975 |
Free for All 5/14/2011 | | 1. | ko live | 5825 | | 2. | ktonado | 5200 | | 3. | splarg73 | 3375 | | 4. | Ammut | 3200 | | 5. | a4e | 2550 | | 6. | Warrski | 2275 | | 7. | DA510NE | 2200 | | 8. | BEANNY504 | 1025 | | 9. | xSTALEx | 625 | | 10. | godkid75 | 475 | | Full Results |
Small Teams 5/ 7/2011 | | 1. | Ammut | 7125 | | 2. | a4e | 6625 | | 3. | ktonado | 6600 | | 4. | BEANNY504 | 6475 | | 5. | ko live | 6325 | | 6. | The Meat Bee | 4250 | | 7. | StableJoyjelly | 3925 | | 8. | beastly garbage | 3175 | | 9. | splarg73 | 2700 | | 10. | MY 62 VETT | 2550 | | Full Results |
Free for All 4/30/2011 | | 1. | ktonado | 6700 | | 2. | ko live | 5325 | | 3. | BMFn RiDa4L1F3 | 5100 | | 4. | Alien landshark | 2125 | | 5. | GodMcB | 1925 | | 6. | Warrski | 1275 | | 7. | God kid1 | 900 | | 8. | BEANNY504 | 800 | | 9. | The Meat Bee | 750 | | 10. | o iiTz nEsHoE o | 750 | | Full Results |
Free for All 4/23/2011 | | 1. | BMFn RiDa4L1F3 | 5425 | | 2. | ko live | 3725 | | 3. | A4E Apprentice | 3625 | | 4. | ktonado | 3200 | | 5. | Przemollo | 3075 | | 6. | The Meat Bee | 1700 | | 7. | LEADWASP192 | 1500 | | 8. | godkid75 | 1375 | | 9. | DA510NE | 1275 | | 10. | BEANNY504 | 1050 | | Full Results |
Large Teams 4/16/2011 | | 1. | Warrski | 8675 | | 2. | splarg73 | 7925 | | 3. | DjFlashBack83 | 7875 | | 4. | ktonado | 7875 | | 5. | godkid75 | 7375 | | 6. | PozzLive | 6500 | | 7. | God kid1 | 3675 | | 8. | ko live | 1800 | | 9. | paint panic | 1625 | | 10. | SirJustinson | 1625 | | Full Results |
Free for All 4/ 9/2011 | | 1. | ktonado | 6100 | | 2. | Special Ofer | 5050 | | 3. | ko live | 3675 | | 4. | IrradiatedAngel | 3475 | | 5. | DjFlashBack83 | 3300 | | 6. | xSTALEx | 2875 | | 7. | A4E Apprentice | 2325 | | 8. | Warrski | 1950 | | 9. | BEANNY504 | 1700 | | 10. | ShaggyStrategy | 1600 | | Full Results |
Small Teams 4/ 2/2011 | | 1. | DjFlashBack83 | 7800 | | 2. | biffcake | 7625 | | 3. | Eldstado | 7625 | | 4. | beastly garbage | 6550 | | 5. | ktonado | 5950 | | 6. | The Meat Bee | 5900 | | 7. | Warrski | 5850 | | 8. | Spartankiller63 | 5400 | | 9. | splarg73 | 5325 | | 10. | RockLobster219 | 4175 | | Full Results |
Free for All 3/26/2011 | | 1. | ko live | 4550 | | 2. | Przemollo | 4300 | | 3. | SirJustinson | 3250 | | 4. | DjFlashBack83 | 2750 | | 5. | BEANNY504 | 2675 | | 6. | splarg73 | 2525 | | 7. | paint panic | 2025 | | 8. | EatLghtngCrkTdr | 1950 | | 9. | beastly garbage | 1475 | | 10. | rags0829 | 1425 | | Full Results |
Free for All 2/26/2011 | | 1. | ktonado | 7425 | | 2. | biffcake | 7400 | | 3. | Eldstado | 7400 | | 4. | ko live | 7400 | | 5. | Aussie Drake | 7400 | | 6. | The Meat Bee | 7175 | | 7. | CLIPS99 | 6975 | | 8. | Warrski | 6875 | | 9. | Przemollo | 6575 | | 10. | DOME FIGHT | 6475 | | Full Results |
Small Teams 2/19/2011 | | 1. | ktonado | 7425 | | 2. | biffcake | 7400 | | 3. | Eldstado | 7400 | | 4. | ko live | 7400 | | 5. | Aussie Drake | 7400 | | 6. | The Meat Bee | 7175 | | 7. | CLIPS99 | 6975 | | 8. | Warrski | 6875 | | 9. | Przemollo | 6575 | | 10. | DOME FIGHT | 6475 | | Full Results |
Free for All 2/12/2011 | | 1. | ko live | 5925 | | 2. | DjFlashBack83 | 5725 | | 3. | ktonado | 4325 | | 4. | BEANNY504 | 4300 | | 5. | Dirk5ND | 3375 | | 6. | hazaract | 2625 | | 7. | TOBIASZ RACER | 2350 | | 8. | Aussie Drake | 2075 | | 9. | Ghost of Casper | 1950 | | 10. | PozzLive | 800 | | Full Results |
Huge Teams 2/ 5/2011 | | 1. | BEANNY504 | 10125 | | 2. | DOME FIGHT | 10125 | | 3. | ktonado | 10125 | | 4. | DjFlashBack83 | 8300 | | 5. | ko live | 7700 | | 6. | beastly garbage | 7550 | | 7. | Ammut | 7200 | | 8. | a4e | 6375 | | 9. | splarg73 | 4550 | | 10. | Setfree xX | 3175 | | Full Results |
Free for All 1/29/2011 | | 1. | BEANNY504 | 6350 | | 2. | PYROMEO | 6225 | | 3. | TROY ACE STAR | 4050 | | 4. | xRytHM DoCToRx | 3625 | | 5. | DOME FIGHT | 3500 | | 6. | ko live | 3025 | | 7. | MY 62 VETT | 2650 | | 8. | a4e | 2525 | | 9. | The Meat Bee | 2425 | | 10. | XxR1cKxX | 2200 | | Full Results |
Large Teams 1/22/2011 | | 1. | Atomic Zone | 10250 | | 2. | xRytHM DoCToRx | 10250 | | 3. | ko live | 10250 | | 4. | BEANNY504 | 9025 | | 5. | DjFlashBack83 | 8825 | | 6. | EatLghtngCrkTdr | 8600 | | 7. | StableJoyjelly | 8325 | | 8. | The Meat Bee | 8300 | | 9. | xxVALLERIxx | 8000 | | 10. | Der DiEi JOKER | 7025 | | Full Results |
Free for All 1/15/2011 | | 1. | ko live | 6100 | | 2. | Ammut | 5850 | | 3. | A4E Apprentice | 4950 | | 4. | Fearless08 | 4775 | | 5. | DjFlashBack83 | 4675 | | 6. | xRytHM DoCToRx | 3975 | | 7. | ktonado | 3925 | | 8. | Atomic Zone | 3825 | | 9. | Aussie Drake | 2675 | | 10. | a4e | 2650 | | Full Results |
Small Teams 1/ 8/2011 | | 1. | Ender311J | 7900 | | 2. | Ammut | 7900 | | 3. | biffcake | 7900 | | 4. | Eldstado | 7900 | | 5. | Atomic Zone | 7150 | | 6. | xRytHM DoCToRx | 6925 | | 7. | DjFlashBack83 | 6675 | | 8. | Jesukri | 6325 | | 9. | slipnotx | 6250 | | 10. | TOBIASZ RACER | 6150 | | Full Results |
Free for All 1/ 1/2011 | | 1. | DOME FIGHT | 5950 | | 2. | DjFlashBack83 | 5350 | | 3. | a4e | 5225 | | 4. | Dirk5ND | 2500 | | 5. | Atomic Zone | 2375 | | 6. | hazaract | 2275 | | 7. | ktonado | 2250 | | 8. | MiD1X69 | 1550 | | 9. | BEANNY504 | 850 | | 10. | jonr410 | 300 | | Full Results |
Huge Teams 12/25/2010 | | 1. | ktonado | 10900 | | 2. | x LOFD BERLIN x | 10775 | | 3. | biffcake | 10375 | | 4. | Eldstado | 10375 | | 5. | DOME FIGHT | 10225 | | 6. | Atomic Zone | 9625 | | 7. | DjFlashBack83 | 9475 | | 8. | a4e | 9475 | | 9. | smokern | 4700 | | 10. | BEANNY504 | 3675 | | Full Results |
Free for All 12/18/2010 | | 1. | ktonado | 7225 | | 2. | Przemollo | 6925 | | 3. | EatLghtngCrkTdr | 4450 | | 4. | BEANNY504 | 3575 | | 5. | DjFlashBack83 | 2625 | | 6. | hazaract | 2225 | | 7. | kukuq | 2175 | | 8. | robertmcb | 1350 | | 9. | MAX XXX KASH | 1125 | | 10. | Aussie Drake | 1075 | | Full Results |
Large Teams 12/11/2010 | | 1. | BEANNY504 | 9125 | | 2. | ktonado | 9125 | | 3. | DOME FIGHT | 6875 | | 4. | a4e | 6025 | | 5. | Przemollo | 5925 | | 6. | ETHAN5656 | 5750 | | 7. | hazaract | 5750 | | 8. | likenie | 3150 | | 9. | ko live | 2425 | | 10. | Ender311J | 2375 | | Full Results |
Free for All 12/ 4/2010 | | 1. | DjFlashBack83 | 4975 | | 2. | ko live | 4025 | | 3. | ktonado | 3550 | | 4. | Fearless08 | 3075 | | 5. | Ammut | 2725 | | 6. | splarg73 | 2200 | | 7. | BEANNY504 | 1725 | | 8. | x LOFD BERLIN x | 775 | | 9. | ShallowSniper | 325 |
Small Teams 11/27/2010 | | 1. | ko live | 7550 | | 2. | xRytHM DoCToRx | 7550 | | 3. | Ammut | 7125 | | 4. | ktonado | 6650 | | 5. | slipnotx | 6425 | | 6. | carreleignel | 6225 | | 7. | x LOFD BERLIN x | 6125 | | 8. | splarg73 | 6050 | | 9. | ETHAN5656 | 5875 | | 10. | Dailodai78 | 5300 | | Full Results |
Free for All 11/20/2010 | | 1. | ktonado | 5325 | | 2. | BEANNY504 | 4050 | | 3. | HaphazardLeek | 3825 | | 4. | ko live | 2775 | | 5. | Przemollo | 2725 | | 6. | God kid1 | 2700 | | 7. | splarg73 | 2600 | | 8. | carreleignel | 2525 | | 9. | Ammut | 2050 | | 10. | xRytHM DoCToRx | 1625 | | Full Results |
Huge Teams 11/13/2010 | | 1. | ktonado | 10800 | | 2. | biffcake | 10300 | | 3. | Eldstado | 10300 | | 4. | Ammut | 10250 | | 5. | ShaggyStrategy | 10100 | | 6. | DjFlashBack83 | 9800 | | 7. | Przemollo | 9750 | | 8. | BEANNY504 | 8350 | | 9. | splarg73 | 7475 | | 10. | beastly garbage | 7450 | | Full Results |
Free for All 11/ 6/2010 | | 1. | DjFlashBack83 | 6200 | | 2. | ktonado | 5750 | | 3. | Aussie Drake | 5325 | | 4. | Ammut | 4000 | | 5. | beastly garbage | 2700 | | 6. | splarg73 | 2525 | | 7. | BEANNY504 | 2025 | | 8. | Warrski | 1825 | | 9. | crazyred80 | 1425 | | 10. | Happyflow14 | 1275 | | Full Results |
Large Teams 10/30/2010 | | 1. | ktonado | 9925 | | 2. | BEANNY504 | 9600 | | 3. | Przemollo | 9550 | | 4. | Ammut | 9550 | | 5. | a4e | 7100 | | 6. | Happyflow14 | 6425 | | 7. | Fearless08 | 5175 | | 8. | smokern | 4350 | | 9. | Eldstado | 4350 | | 10. | earw | 4350 | | Full Results |
Free for All 10/23/2010 | | 1. | Better 0ff Dad | 6925 | | 2. | ktonado | 6400 | | 3. | Aussie Drake | 6400 | | 4. | Ammut | 4875 | | 5. | DOME FIGHT | 3775 | | 6. | ko live | 3275 | | 7. | PozzLive | 2550 | | 8. | splarg73 | 2050 | | 9. | Pott Shott | 2025 | | 10. | Happyflow14 | 1400 | | Full Results |
Small Teams 10/16/2010 | | 1. | Przemollo | 7575 | | 2. | PorchMonkey192 | 7575 | | 3. | cylonWarrior192 | 7575 | | 4. | biffcake | 7500 | | 5. | Eldstado | 7500 | | 6. | Ammut | 7450 | | 7. | IIXII ImprovisE | 7425 | | 8. | BEANNY504 | 7200 | | 9. | ktonado | 6700 | | 10. | Aussie Drake | 6625 | | Full Results |
Free for All 10/ 9/2010 | | 1. | XxR1cKxX | 6300 | | 2. | ShaggyStrategy | 5925 | | 3. | ktonado | 5225 | | 4. | BigBorisJohnson | 4925 | | 5. | Ammut | 3925 | | 6. | Aussie Drake | 3775 | | 7. | ko live | 3750 | | 8. | xRytHM DoCToRx | 2975 | | 9. | DomBin8 | 1975 | | 10. | a4e | 1950 | | Full Results |
